MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.1   7.7   13:50   3.4   17:15  14.9   0.0   0.0   2.7  16.1    0:10     W
 2   5.2   8.2   13:25   3.6    3:55  14.8   0.0   0.0   1.6  16.1   22:25     W
 3   5.3   9.1   13:40   2.4    7:50  14.7   0.0   0.0   3.4  29.0    4:40   WSW
 4   3.1   5.8   13:40   0.8    7:40  16.9   0.0   0.0   2.9  16.1   12:15     W
 5   4.0   7.8   11:35  -0.4    8:05  16.0   0.0   0.0   3.1  17.7    8:30    NW
 6   4.7   9.2   13:30   0.5    7:20  15.3   0.0   0.0   3.5  16.1   20:55    SW
 7   4.7   7.6   14:35   1.7    7:00  15.3   0.0   0.0   3.2  16.1   18:35     W
 8   0.3   4.2    0:05  -0.9    7:25  19.7   0.0   0.0   3.4  16.1    2:40   WSW
 9   4.3   8.7   14:40  -0.1    0:05  15.7   0.0   9.9   4.0  24.1    5:50   WSW
10   1.0   3.9    2:55  -0.3   17:00  19.0   0.0   0.3   3.2  20.9   12:25   ENE
11   5.4   9.2   15:00   0.2    0:05  14.6   0.0   1.8   6.3  24.1    2:50   WSW
12   6.9  10.4   12:40   3.9    4:55  13.0   0.0   0.0   3.9  19.3    4:25     W
13   7.8  10.7   14:25   5.1    6:00  12.2   0.0   0.0   1.3  17.7    1:40    SE
14   7.8  12.0   14:20   4.6    1:30  12.2   0.0   0.0   0.6   8.0   11:35    SE
15   5.2   7.7    0:05   1.8    6:45  14.8   0.0   0.0   1.4  11.3   13:30   ENE
16   5.3   9.2   13:25   2.2   23:10  14.6   0.0   0.0   1.1   8.0   12:55    SE
17   6.1  11.1   13:45   2.1    1:25  13.9   0.0   0.0   3.7  30.6    8:30     W
18   4.7   7.3   13:05   1.7    2:15  15.3   0.0   0.0   1.6  11.3    2:55    NW
19   6.7  10.4   14:00   2.9    7:05  13.3   0.0   0.0   1.9  17.7    7:45   WSW
20   9.1  16.2   10:40   1.6   19:10  10.9   0.0   0.0   7.6  29.0    3:15   ENE
21   5.3   6.3   14:25   3.6    0:05  14.7   0.0   0.0   0.8   9.7    0:15    NW
22   3.2   4.8    0:05   1.8    6:15  16.8   0.0   0.0   1.0   9.7   10:25   ESE
23   2.0   4.4   14:00   0.5   22:50  18.0   0.0   0.0   1.3  11.3   20:35   WSW
24   3.1   5.6   12:50   0.5    0:20  17.0   0.0   0.0   1.3   9.7    6:05     W
25   4.0   6.4   11:45   2.5   22:30  16.0   0.0   0.0   0.8   9.7   15:20    NW
26   4.9   9.0   11:45   2.5    2:25  15.1   0.0   0.0   1.4  16.1    6:20   WSW
27   4.7   6.2   12:15   3.4    2:55  15.3   0.0   0.0   1.3  11.3    6:25     W
28   5.6   8.3   15:00   4.2    6:35  14.4   0.0   0.0   2.3  22.5   23:45   WSW
29   9.6  14.3   13:40   4.6    3:05  10.4   0.0   0.0   3.2  24.1    0:50   WSW
30   7.4   9.7   13:00   3.7    2:25  12.6   0.0   0.0   1.1  25.7    1:50    NW
31  10.7  14.5   14:05   7.3    1:55   9.3   0.0   0.0   1.0  11.3   20:45   WSW
-------------------------------------------------------------------------------------
     5.3  16.2    20    -0.9     8   456.8   0.0  11.9   2.5  30.6    17     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 9.91 ON 09/12/21
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration